Project ID | Name | Owner | Status | Conversion Rate | Incidence | N Filled | Quality | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| VI-66666 | Andrew Burkey | Inactive | 0% | 0% | 0 / 1 | 21 / 25 | |||
| VI-1145 | Natalie Clancy | Active | 0% | 0% | 0 / 0 | 21 / 25 | |||
| VI-826 | Jessie Boe | Active | 0% | 0% | 0 / 0 | 21 / 25 | |||
| VI-826 | Jessie Boe | Inactive | 0% | 0% | 0 / 0 | 21 / 25 | |||
| VI-1235 | Inactive | 0% | 0% | 0 / 1000 | 21 / 25 | ||||
| VI-1232 | Natalie Clancy | Active | 36% | 45% | 5 / 100 | 10 / 25 | |||
| VI-1232 | Natalie Clancy | Active | 31% | 45% | 5 / 100 | 11 / 25 | |||
| VI-1232 | Natalie Clancy | Active | 71% | 71% | 5 / 100 | 11 / 25 | |||
| VI-1232 | Natalie Clancy | Active | 100% | 100% | 5 / 100 | 11 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 12 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 100 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 50 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 100 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 34 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 88 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 50 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 1 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 | |||
| VI-1218 | Natalie Clancy | Inactive | 0% | 0% | 0 / 75 | 21 / 25 |
Showing 1-25 of 305 Rows
